Combined Personnel List
RANK | LAST NAME | FIRST NAME | I D NUMBER | AFSC | Job | When | Unit | Status | |
---|---|---|---|---|---|---|---|---|---|
TSGT | AARON | JOHN A | AF35699371 | 7305CAMS | |||||
1STLT | AARON | RUSSELL K | A03039358 | 11 TCS | |||||
SSGT | ABSHIER | HOWARD M | AF18411219 | ASST NCOIC ACFT REPAIR | 7305CAMS | ||||
A2C | ADAMS | FREDERIC J | AF12452231 | 7305CAMS | |||||
1STLT | ADAMS | KENNETH B | 51479A | 11TCS | |||||
A1C | ALIX | ROLAND G | AFL1336396 | 10 TCS | |||||
SSGT | ALVARADO | SANTOS N | AF18326418 | NCOIC SQD DECON TEAM | 11TCS | ||||
TSGT | AMSLER | CORWIN C | AF36058780 | 7305CAMS | |||||
A/2C | ARCHER | BARRY A | AF15590353 | A43151A | FLIGHT ENGINEER | 11TCS | |||
FAMILY | ARCONTI | LORINDA | 821ST ENG BAT | ||||||
ARTHUR | WENDELL | 246TH SIGNAL | |||||||
A2C | ASBURY | BOBBIE J | AF13593580 | 11TCS | |||||
A1C | ASHLEY | CHARLES D | AF18445081 | 58250 | 7305CAMS | ||||
2NDLT | ASHTON | JOSEPH | 821ST ENG BAT | ||||||
A2C | AUCOIN | JEAN P | AF11323513 | 7305CAMS | |||||
A3C | BABB | LARRY E | AF17511608 | 7305THTRANS | |||||
TSGT | BADON | JESSE D | AF18148936 | 322TH AD | |||||
MSGT | BALLIET | LOREN S | AF37549068 | 7305CAMS | |||||
TSGT | BARATTINI | CHARLES H | AF1305027L | 11TCS | |||||
SSGT | BARBIERI | AMEDO N | AF12419026 | 7305CAMS | |||||
TSGT | BARIBEAU | ALLEN E | AF17272778 | 7305CAMS | |||||
SGT | BARNETT | ROSCOE | 246TH SIGNAL | ||||||
A1C | BARONE | JIMMIE A | AFL9329442 | 11TCS | |||||
GS-9 | BARTLETT | ELLADORA K | LIBRARIAN | CIVILIAN | |||||
TSGT | BATTLE | WILLIAM T | AF44123022 | 7305CAMS | |||||
A1C | BAUER | BRUCE A | AF13588936 | 10 TCS | |||||
A2C | BEAN | RAYMOND E | AF11328507 | 7305CAMS | |||||
TSGT | BELLEW | IZAC T | AF44132542 | NCOIC REFUELING SECTION | 7305TH SUPPLY | ||||
SSGT | BELTRAMO | GEORGE W | AF19415270 | 42153 | 7305CAMS | ||||
COL | BENTLEY | WING COMMANDER | UND | ||||||
A1C | BEUTELL | WILLIAM C | AF15578648 | A43151A | 7305CAMS | ||||
A1C | BEUTELL | WILLIAM C | AF15578648 | A43151A | 7305CAMS | ||||
A1C | BEUTELL | WILLIAM C | AF15578648 | 10 TCS | |||||
CWOW3 | BIARD | THAD A | 954473E | PAYING AGENT | 7305CAMS | ||||
A2C | BIRDSONG | WILLIAM B | AF15579166 | 77150 | 7305TH AIR POLICE | ||||
CAPT | BISHOP | GRADY P | A0795892 | 7305TH SUPPLY | |||||
CAPT | BLACKLEY | PETER P | 20430A | COMMANDER | 7305TH HDQT | ||||
SSGT | BLATTEL | ROBERT E | AF17362056 | 7305CAMS | |||||
TSGT | BOMBARD | CHARLES A | AF12356740 | 7305CAMS | |||||
Bonner | Bill | 63-64 | Dependent | Em | |||||
E-5 | BOUCHER | MORRIS (MO) | 821ST ENG BAT | ||||||
A/2C | BOWER | JOHN W | AF19530664 | 11TCS | |||||
A1C | BOWLING | EMMITT R | AF13505628 | 10TCS | |||||
BRADLEY | LESTER | 12 TCS | |||||||
A2C | BRIDGES | CHARLES E | AF14236492 | SUPPLY INSPECTOR | 7305TH SUPPLY | ||||
A3C | BRILEY | FLOYD L | AF135986L5 | 10 TCS | |||||
TSGT | BRITTON | ELTON | ORGANIST PIANIST | UND | |||||
SSG | BROCKWAY | FRED H | AF14476302 | 10 TCS | |||||
SSGT | BUCHANAN | HAROLD G | AF15473707 | 53450 | 7305CAMS | ||||
A2C | BUDD | FREDERICKS JR | AF13638909 | 10 TCS | |||||
MSGT | BUNDY | WILLIAM T | AF28697288 | 11TCS | |||||
TSGT | BURCHARD | GLENN | AF16215829 | GROUND CONTROL APPROACH AND TOWER | 2ND AACS | ||||
MSGT | BYNUM | JAMES T | AF6953375 | 64370A | ASST NCOIC POL | 7305TH SUPPLY | |||
SSGT | BYRD | WILLIE JR | AF14531194 | 2TH AACS | SSGT | ||||
ISTLT | CALLAHAN | HIRAM J | 29672A | 11TCS | |||||
A2C | CAPEL | EARL C | AF12535944 | 30131 | UND | ||||
A3C | CARLINO | NICHOLAS D | AF19601455 | 12 TCS | |||||
SSGT | CARSE | ALBERT S | AF38566116 | 7305TH INSTALL | |||||
LSTLT | CARSON | JAMES D | A02210064 | 11TCS | |||||
SSGT | CARTER | JOHN C | 7305CAMS | ||||||
AB | CASSADY | ALLAN R | AF13608618 | 7305INST | |||||
A1C | CHAMBERLAIN | GEORGE U | AF19394393 | 11TCS | |||||
A2C | CHAMPION | WILLIAM L | AF12525125 | 11TCS | |||||
A3C | CHAMPION | WILLIAM L | AF12525125 | 12 TCS | |||||
A3C | CHAPMAN | WILLIAM E | AF13688897 | 7305 SUPPLY | |||||
TSGT | CHRISTIAN | NORRIS M | AF18115189 | 7305CAMS | |||||
COL | CHURCHILL | RANDOLPH | BASE COMMANDER | UND | |||||
Clark | Faye | Dad Alive in Texas | Dependent | Em | |||||
MSGT | CLARKE | THOMAS P | AF12188691 | NCOIC STAND. AND TRAINING | 322TH AD | ||||
CAPT | CLERGET | GERALD D | A0731824 | 7305CAMS | |||||
TSGT | CLEWIS | DORAN | AF39412006 | 11TCS | |||||
A2C | CLOSE | DAVID S | AF12586401 | 11TCS | |||||
A3C | COBB | GREGSON L | AF11338232 | 12 TCS | |||||
A2C | COBB | GREGSON L | AFL1338232 | 11TCS | |||||
COBE | NACHI AL | 246TH SIGNAL | |||||||
SSG | COFIELD | CECIL W | AF17359756 | 7305CAMS | |||||
TSGT | COGSWELL | JAMES I JR. | AF16301880 | 11TCS | |||||
CAPT | COLLIER | ARTHUR G | A0804933 | 11TCS | |||||
A3C | COTE | MAURICE L | AF21639232 | 42231 | 7305CAMS | ||||
CAPT | COTTLE | JOE I | OIC FIELD MAINTENANCE | 7305CAMS | |||||
TSGT | CRANE | GUY M | AF38325484 | 11TCS | |||||
A2C | CRAWFORD | HERMAN | AF16583253 | 7305CAMS | |||||
S/SGT | CRISAFULLI | DICK | 60TH COM SQD | ||||||
SSGT | CRITES | WILLIAM E | AF13261743 | 7305CAMS | |||||
SSGT | CROWELL | ROBEDRT C | AF18345859 | 11TCS | |||||
A2C | CRUMP | LAWRENCE | AF18506449 | 7305 SUPPLY | |||||
A2C | CUMBER | ROBERT A | AF12460411 | 70250 | ADMIN CLERK | 7305THTRANS | |||
SSGT | CUPCHOY | LAWRENCE H | AFI7296172 | 11TCS | |||||
MAJ | D COOK. | EUGENE | BASE OPERATIONS OFFICER | UND | |||||
TSGT | DAILEY | JEREMIAH H | AF37467260 | 11TCS | |||||
MSGT | DALE | CHARLIE R | AF63977674 | NCOIC MATERIAL CONTROL | 322TH AD | ||||
SGT | DARNELL | LEROY | AF36365271 | 11TCS | |||||
SSGT | DAVENPORT | CLAUDE E | AF14273839 | NCOIC POL MAINTENCE | 7305TH SUPPLY | ||||
A3C | DEAN | KENNETH M | AF16643319 | 11TCS | |||||
A1C | DEARDEN | RICHARD | AF19544004 | 7305CAMS | |||||
A3C | DELONGPRE | DOUGLAS A | AF19600621 | 43151A | 12 TCS | ||||
A2C | DELONGPRE | DOUGLAS A | AF19600621 | 10 TCS | |||||
A2C | DENTON | DAVID P | AF16589198 | 43151A | 7305CAMS | ||||
A1C | DERTINGER | JOHN T | AF12424983 | 7305CAMS | |||||
DEUCKER | BOB | 60TH FMS | EM | ||||||
SSGT | DICKERSON | HERMAN F | AF12340758 | 42173 | 7305TH INSTALL | ||||
1st Lt | Dixon | John | Engineer from 322 EAG inspected 821st | 821EAB | Em | ||||
Donnell | Douglass | Dependent | Dad at DACC | Dependent | Em | ||||
TSGT | DUDLEY | WILSON | AF38520466 | 7305CAMS | |||||
A3C | DUNSTON | DANIEL L | AF18578869 | 11TCS | |||||
TSGT | DUPONT | CLIFFORD P | AF18151212 | 5TH AERIAL PORT | |||||
SSGT | EATON | ESKER M | AF18401861 | 42370 | 7305CAMS | ||||
TSGT | EBAUGH | KENNETH W | AF13136486 | 7305CAMS | |||||
A2C | EIDE | GILBERT N | AF12536533 | 7305CAMS | |||||
A2C | ELLIOT | CLIFTON L | AF16581652 | 56630 | 7305TH INSTALL | ||||
SSGT | ELLIS | ELWIN E. | AF16581652 | 6415 | SUPPLY SPECIALIST | 11TCS | |||
A2C | ELLIS | WILLIAM G | AF17521252 | 7305CAMS | |||||
1/LT | EURICH | UND | |||||||
SMSGT | EUTON | JAMES M | 60TH FMS | DEC | |||||
A3C | FALVEY | DANIEL A | AF11298718 | 42230 | 7305CAMS | ||||
A2C | FANJOY | DEWARD R | AF14657072 | 22350 | DRAFTSMAN | 322TH AD | |||
MSGT | FARLEY | ANDREW D | 7305CAMS | ||||||
A1C | FELL | GERALD R | AF21914364 | 11TCS | |||||
A1C | FERREL | JAMES E | AF13638158 | 7305 GROUP | |||||
A1C | FICKE | DONALD M | AF14609728 | 7305CAMS | |||||
SSGT | FIDALGO | JOHN L | AF19343166 | 7305 A P | |||||
TSGT | FIRMAN | DAVID C | AF19018190 | 7305CAMS | |||||
A2C | FISHER | WILLIAM P | AF17485940 | A43151A | 11TCS | ||||
Fitzgerald | Tom | 1-65 to4-67 | 7305CSG | Em | |||||
A2C | FLANARY | PAUL W | AF16492256 | 12 TCS | |||||
SSGT | FLAUGHER | EARL D | AF15443832 | 11TCS | |||||
A1C | FLEMING | ROBERT E | AF13483806 | 7305CAMS | |||||
A3C | FOSTER | THOMAS JR | AF16639311 | 7305 SUPPLY | |||||
CAPT | FOX | JACK T | 16706A | 11TCS | |||||
A3C | FOYE | JAMES F | AFL1365302 | 10 TCS | |||||
FREIMUTH | LAURENCE C | 3-56 TO 9-58 | 60TH FMS | EM | |||||
Freimuth | Laurence C | Flight Engineer | 3-56 to 9-58 | 10TCS | em | ||||
SSGT | FRENZ | RICHARD J | AF12023103 | 7305CAMS | |||||
A2C | FRESKE | MELVIN R | AF16587584 | 7305CAMS | |||||
1STLT | FRIESEN | GERALD R | A03039908 | 11TCS | |||||
SSFT | FROUNFELTER | DONALD W | AF37296005 | COOK DINING HALL 1 | 7305SUPPLY | ||||
A3C | FUTYMOSKI | STANLEY J | AF16637963 | 10 TCS | |||||
TSGT | GAINES | RUPERT A | AF12323019 | 11TCS | |||||
SSGT | GALLANT | JOHN G | AF11239994 | SHIFT LEADER REFUELING | 7305TH SUPPLY | ||||
TSGT | GALLEGOS | JOHN E | AF18046755 | 7305CAMS | |||||
A2C | GARCIA | BENJAMIN | AF18563628 | 70250 | CLERK TYPIST | 7305TH SUPPLY | |||
SSGT | GARRETT | ROBERT E | AF16323976 | 10 TCS | |||||
SSGT | GAUTHIER | RAYMOND | AF11190686? | 7305TH HDQT | |||||
A2C | GEETER | CHARLES | AF16583041 | 7305CAMS | |||||
A2C | GEETER | CHARLES | AF16583041 | 64151 | 7305CAMS | ||||
SSGT | GEORGE | JAMES S | 4TH AERIAL PORT | ||||||
SSGT | GEREAN | EARL E | AF17342068 | UND | |||||
TSGT | GLENN | LEO E | AF18373100 | 7305CAMS | |||||
A1C | GOODMAN | CLYDE C | AF16457708 | 11TCS | |||||
SSGT | GRADY | ROY H | AF21931971 | 7305CAMS | |||||
A1C | GRAF | NEWELL B | AF11260398 | 7305CAMS | |||||
TSGT | GRAFTON | ORIE E | AF15263611 | 7305CAMS | |||||
SSGT | GRAU | BERNARD W | AF19584517 | 7305CAMS | |||||
MSGT | GRAVES | HOMER C | AF18032761 | 11TCS | |||||
SSGT | GURYER | RANDALL B | AFL4365532 | 11TCS | |||||
TSGT | HAKE | JACK S | AF17286476 | 11TCS | |||||
1STLT | HALL | TED C | A03016991 | PILOT | 12 TCS | ||||
TSGT | HAMMOND | JOSEPH E | AF18208042 | 11TCS | |||||
SSGT | HANDLEY | JOSEPH O | AF19575719 | 7305CAMS | |||||
SSGT | HARDIN | GEORGE D | AF18287763 | 11TCS | |||||
SSGT | HART | WILLIAM D | AF13356219 | 7305CAMS | |||||
TSGT | HASTON | CLAUDE W | AF18272075 | 7305CAMS | |||||
HAYHURST | BOB | 246TH SIGNAL | |||||||
CAPT | HEATH | HAROLD | 7305CAMS | ||||||
A1C | HEATH | WILLIAM M | AF14594382 | 7305 A P | |||||
TSGT | HEILMAN | BERT D | AFL7267883 | 11TCS | |||||
A2C | HENRY | JOHN M | AF13588521 | RECIP ENGINE MECH | 7305CAMS | ||||
TSGT | HENSON | WILLIAM R | AF17014946 | 11TCS | |||||
SSGT | HEPPES | 821ST ENG BAT | |||||||
TSGT | HICKETT | CHARLES D | AF18493361 | 11TCS | |||||
CAPT | HICKS | JOHN E | COMMANDER | 7305CAMS | |||||
SSGT | HIGGINBOTHAM | ODIS D | AF19501297 | UND | |||||
SSGT | HIRSCH | EDWARD G | AF32172905 | 10 TCS | |||||
A3C | HITSON | FRED L | AF12601146 | 64330A | POL SPECIALIST | 7305TH SUPPLY | |||
CAPT | HOFSTADT | DEAN C | PROTESTANT CHAPLAIN | UND | |||||
A3C | HOLDRIDGE | JACKIE W | AF14698L26 | 11TCS | |||||
SGT | HOLIDAY | 246TH SIGNAL | |||||||
TSGT | HOWE | THOMAS | AFL2031524 | 11TCS | |||||
COL | HUFFMAN | ORLAND G | WING MATERIAL OFFICER | UND | |||||
A2C | HUGHES | JOHN D | AF13625749 | 10 TCS | |||||
SSGT | HULL | CLEVE D | AF16462183 | 7305CAMS | |||||
Hurst | Geary | Alabama Guard Father Will | Dependent | Em | |||||
INGRAM | PETE | 246TH SIGNAL | |||||||
SGT | JACKSON | 246TH SIGNAL | |||||||
SSGT | JACKSON | BEN C JR | AFI3431771 | 11TCS | |||||
A/B | JACKSON | ROBERT C | AF16582179 | 7305CAMS | |||||
SSGT | JOHNSON | EDWARD C | AF12298460 | 7305CAMS | |||||
A/1C | JOHNSON | JAMES R | AF19601718 | A43151A | FLIGHT ENGINEER | 11TCS | |||
A3C | JOHNSON | JAMES T | AF21291929 | 7305CAMS | |||||
A3C | JOHNSON | RONALD S | AF16643508 | 11TCS | |||||
TSGT | JOLLYE | WILLIAM S | AF14314705 | 7305CAMS | |||||
SSGT | JONES | JOHN M | AF19584581 | 7305CAMS | |||||
A1C | JORGENSON | GERHARD W | AF17386469 | 7305CAMS | |||||
A3C | JUSTICE | KENNETH P | AF15578503 | 64151 | 11TCS | ||||
A1C | KAUFFMAN | WALLACE W | AF12113576 | 7305CAMS | |||||
A2C | KAUFMANN | WILLIAM R | AF16582499 | 43151A | |||||
A1C | KEISTER | KENNETH E | AF13442583 | 11TCS | |||||
A2C | KEITHLY | PAUL L | AF19646883 | 11TCS | |||||
SGT | KELLY | GEORGE | 246TH SIGNAL | ||||||
A1C | KENNEDY | GLENDEL R | AF18272958 | 45131 | 7305THTRANS | ||||
A1C | KEWLEY | DEREK | AF11345025 | 64350A | 7305TH SUPPLY | ||||
Key | Vickie | H/S student | 64-67 | Dependent | Em | ||||
SSGT | KEYES | FLOYD H | AF15012433 | 7305THTRANS | |||||
A3C | KIDDER | LLOYD P | AF136E6695 | 10 TCS | |||||
A3C | KIFFER | NORBERT R | AF17475907 | 10 TCS | |||||
TSGT | KINCHEN | ROBERT L | AF14428329 | 11TCS | |||||
SSGT | KING | DEWAYNE A | AF16193042 | 7305CAMS | |||||
A1C | KING | LARRY E | AF16576798 | 43151A | 7305CAMS | ||||
A2C | KINNE | GEORGE W | AF19333142 | 64151 | SUPPLY CLERK | 322TH AD | |||
A/2C | KLINE | GEORGE W | AF19333142 | SUPPLY CLERK | 322TH AD | ||||
A2C | KNOLL | KARL S | AF12535806 | 51350 | MACHINIST | 7305CAMS | |||
KOHLER | RON | 246TH SIGNAL | |||||||
A/2C | KOMIS | DON L | AF16511186 | 322TH AD | |||||
SSGT | KOURI | RALPH C' | AF162L7858 | 11TCS | |||||
MAJ | KRAUSE | 821ST ENG BAT | |||||||
TSGT | KUSHNER | JOHN J | AF13086245 | 7305CAMS | |||||
MSGT | LAGOMARSINO | ROBERT F | 7305CAMS | ||||||
SMSGT | LANG | HILMER A JR | 7305CAMS | ||||||
TSGT | LANKFORD | NATHAN H | AF19002987 | 11TCS | |||||
TSGT | LARRICK | ROBERT L | AF35228150 | 11TCS | |||||
RANK | LAST NAME | FIRST NAME | I D NUMBER | AFSC | JOB | WHEN | UNIT | STATUS | |
LATTIG | EUGENE | 821ST ENG BAT | |||||||
SSGT | LAURENT | RDBERT P ST | AFLL179979 | 11TCS | |||||
LAWLISS | CLARENCE D | 60TH COM SQD | |||||||
TSGT | LAWSON | JOHN W | AF15057313 | 11TCS | |||||
LE BLANC | PAT | 246TH SIGNAL | |||||||
1ST LT | LEONARD | 821ST ENG BAT | |||||||
LESIGNE | MARC | FRENCH AMI | |||||||
A2C | LESLIE | DONALD F | AF19577746 | 11TCS | |||||
A1C | LEURET | CHARLES J | AF18470143 | 22350 | DRAFTSMAN | 322AD | |||
MSGT | LEVAU | CHOIR DIRECTOR/WING SERGEANT MAJOR | UND | ||||||
SSGT | LEWIS | DORAN C | AF39412006 | 11TCS | |||||
A3C | LEWIS | RAYMOND | AF18588407 | 7305CAMS | |||||
A1C | LISTER | DAVID H | AF17503380 | 7305CAMS | |||||
SSGT | LITTLE | CHARLES W | AF18493361 | 11TCS | |||||
A1C | LOPEZ | RAMON | AF17458218 | 11TCS | |||||
SSGT | LOVELESS | HAROLD L | AF19431271 | 7305CAMS | |||||
LUNDSFORD | CHARLES | RADIO OPERATOR | 12 TCS | ||||||
A2C | LYNCH | ALVIN | AF16452048 | 7305 AIR POLICE | |||||
A1C | LYNCH | JOHN C | AF13455780 | 7305 GROUP | |||||
MSGT | MACMAHON | WILLIAM F JR | AF1574 | 43171A | AIRCRAFT MECHANIC | 10 TCS | |||
SSGT | MADIGAN | DANIEL J | AF16280253 | 7305CAMS | |||||
SSGT | MAGNOR | EDWIN G | AF33787894 | 11TCS | |||||
MALCOM | MICHAEL | 7305TH AERIAL CHART | |||||||
A1C | MALENFANT | WILLIAM A | AF11236619 | ORG SUPPLY SPEC | 7305TH SUPPLY | ||||
A2C | MANLEY | MARLON N | AF14649454 | 11TCS | |||||
A2C | MANN | RICHARD L | AF12592925 | 7305CAMS | |||||
Manus | Nancy Hilbert | H/S student. Worked in Mess Hall | 64-65 | Dependent | Em | ||||
A2C | MARKIEWICZ | NORMAN S | AF12534513 | ||||||
A2C | MARQUEZ | DANIEL C | AF28026797 | 29352 | RADIO OPERATOR | 12 TCS | |||
A3C | MARTIN | JACKEY M | AF14713969 | 10 TCS | |||||
TSGT | MARTIN | QUENTIN E | AF14267633 | UND | |||||
MSGT | MASSEY | JAMES F | AF14049762 | 7305CAMS | |||||
A1C | MAUK | ROBERT L | AF15593245 | 7305CAMS | |||||
SSGT | MAYS | HARVEY L | AF14417224 | 42250 | 7305CAMS | ||||
McClary | S.A.(Mick) | Lived at Evreux attended school at Dreux | 61-64 | Dependent | Em | ||||
A2C | MCCONEGHY | ROSS G | AF16581934 | 7305CAMS | |||||
SSGT | MCCOSLEY | ROBERT E | AF14472917 | 7305CAMS | |||||
TSGT | MCGEE | GEORGE W | AF14248591 | UND | |||||
SSGT | MCKENZIE | JAMES D | AF14461652 | NCOIC UNIT SUPPLY | 10 TCS | ||||
MCKIMMY | DONALD J | UND | |||||||
A/2C | MCLEOD | BILLIE R | AF17501388 | A43151A | FLIGHT ENGINEER | 11TCS | |||
SSGT | MCLEOD | GEORGE R | AF14474008 | 11TCS | |||||
TSGT | MEADOR | DOUGLAS M | AF19146742 | FLIGHT CHIEF | 12 TCS | ||||
SSGT | MICHAEL | JAMES F | AF57318007 | 7305TH INSTALL | |||||
SSGT | MICHEAL | JAMES F | AF57318007 | 7305TH INSTALL | |||||
SSGT | MILES | ROBERT L | AF14380765 | 10 TCS | |||||
1/LT | MILLER | UND | |||||||
MSGT | MILLER | JOE B | NCOIC AERO REPAIR | 7305CAMS | |||||
SSGT | MINO | JAMES E | AF13440993 | 11TCS | |||||
A2C | MINOR | DEWAYNE G | AF27989869 | 7305CAMS | |||||
SSGT | MOIZE | OSCAR A | AF18347319 | 10 TCS | |||||
A1C | MONTAGUE | LEE H | AF19476661 | 7305CAMS | |||||
A2C | MOORE | BILLY J | AF19445314 | 7305TH INSTALL | |||||
A2C | MORAN | RUTHERFORD R | AF13449295 | 36250 | 8TH RADIO RELAY | ||||
1STLT | MORRIS | PAUL J | A03080345 | 11TCS | |||||
TSGT | MORRISSEY | FRANCIS T | AF12145159 | 7305CAMS | |||||
A2C | MYERS | JAMES D | AF19557526 | 7305CAMS | |||||
SGT | NAPIER | 246TH SIGNAL | |||||||
MAJ | NAVE | WILLIAM P | OPERATIONS OFFICER | 11TCS | |||||
Nelson | Sherrie | Daughter of Daniel E Watson Msgt | 59-61 | Dependent | Em | ||||
TSGT | NEWKIRK | EVERETT R | AF11033869 | 7305CAMS | |||||
SSGT | NIELSEN | ROBERT L | AFL9439241 | 11TCS | |||||
A2C | O BRUNLINGER | EMIL H | AF16587570 | 7305CAMS | |||||
SSGT | OHANL0N | JOHN P | AF12360111 | 11TCS | |||||
SSGT | OLD | CECIL R | AF13417076 | 11TCS | |||||
A2C | ORLANDI | JOHN B | AF11333863 | 43151A | |||||
CAPT | OSIPUK | JOSEPH | A0765715 | ADMIN OFFICER | 11TCS | ||||
SSGT | PALMER | DANIEL M | AF12408240 | 7305CAMS | |||||
A2C | PARKER | MACK C | AF14657391 | 55250 | CARPENTER | 7305THTRANS | |||
MSGT | PARKER | RALPH B | AF14263969 | 7305THTRANS | |||||
SSGT | PARRISH | LEIGHTON E | AF17051483 | 62170 | BAKING SUPERVISOR | 7305TH SUPPLY | |||
A2C | PAYNE | ROBERT WQ | AF15579393 | 7305CAMS | |||||
A2C | PENDERGRAFT | HAROLD E | AF18541185 | 7305CAMS | |||||
AB | PENWELL | BOBBY R | AF14644081 | 64150 | 1357 A C & I | ||||
SSGT | PERDUE | PAUL | AF12406656 | 7305CAMS | |||||
PERHACH | ALBERT | 246TH SIGNAL | |||||||
A2C | PERRY | JACK A | AF14682896 | 10 TCS | |||||
SSGT | PETERSEN | ELMER T | AF19486135 | 30452 | NCOIC GRND RADIO | 7305CAMS | |||
1STLT | PHILLIPS | GEORGE R | A0304?970 | INST PILOT | 11TCS | ||||
A3C | PIRRUNG | DAVID R | AF13670749 | 11TCS | |||||
A1C | PLEASANTS | CAROLL D | AF13467792 | 7305CAMS | |||||
CAPT | PONTE | LEONARD W | A03023036 | 11TCS | |||||
SSGT | POSEY | EUGENE | AF14437214 | STORAGE REFUELING | 7305TH SUPPLY | ||||
A2C | POTTER | JAMES W | AF15674731 | 7305 AIR POLICE | Dec | ||||
A/1C | PRICE | BILLIE | AF19593371 | 11TCS | |||||
A3C | PRIDDY | KENNETH C | AF13646950 | 43131A | TRANSCIENT ALERT HANGER 1 | 7305CAMS | |||
PROTHERO | FRED | 246TH SIGNAL | |||||||
A3C | RADWANCKY | JOHN E | AF156L6525 | 11TCS | |||||
A2C | RANDALL | KENNETH F | AF11342453 | 64151 | 7305TH INSTALL | ||||
RENNA | CARMINE | PERIODIC MAINTENANCE | ~60 | 60TH FMS | |||||
RICCO | JOE | 246TH SIGNAL | |||||||
RICHTER | LONNIE | DIRECTOR OF THE SERVICE CLUB | CIVILIAN | ||||||
SSFT | RIDDLE | HUBERT | AF34374098 | 7305CAMS | |||||
A3C | RIGGINS | THURSTON N | AF14675075 | 42250 | INSTRUMENT REPAIRMAN | 7305CAMS | |||
A1C | ROBERTSON | ROBERT E | AF19453041 | 7305CAMS | |||||
TSGT | ROBINSON | CHARLES E | AFL1182954 | 11TCS | |||||
ROBINSON | ROBBIE | 246TH SIGNAL | |||||||
TSGT | ROCKHOLD | FRED R | AF35771892 | 64153 | 11TCS | ||||
A2C | RODRIQUES | WILEUR N | AF11336682 | 12 TCS | |||||
SSGT | ROGERS | DALE C | AF12409830 | 11TCS | |||||
A3C | ROMANO | MICHAEL | AFL47O118O | 11TCS | |||||
A3C | ROOD | MARVIN A | AF17567365 | 7305CAMS | |||||
A3C | RORARIUS JR. | HARRY E | AF12568868 | 11TCS | |||||
SSGT | ROWE | JESSE C | AF14525355 | 11TCS | |||||
A1C | RUBY | ELMER W | AF17392899 | 7305CAMS | |||||
SSGT | RUSSELL | CHARLES C | AF13457740 | 7305CAMS | |||||
SSGT | SALYERS | KENNETH L | AF13349091 | 7305CAMS | |||||
A1C | SASSE | RICHARD N | AF1942L408 | 11TCS | |||||
SSGT | SAUNDERS | ARCHIE D | AF33065272 | 62250 | COOK DINING HALL #1 | 7305TH SUPPLY | |||
A2C | SCHILLING | JOSEPH L | AF12521849 | 10 TCS | |||||
SSGT | SCHWINGLE | ROGER | AF16411147 | 7305CAMS | |||||
MSGT | SENAY | GERALD H | AF31089779 | 7305CAMS | |||||
TSGT | SHAKE | JACK | AF17286476 | 11TCS | |||||
LTCOL | SHANKLIN | DONALD W | 8375A | COMMANDER | 11TCS | ||||
SHARKEY | JIM | 2ND MOB | |||||||
MSGT | SHEARER | JOHN B | AF6985023 | 11TCS | |||||
1STLT | SHOCKLEY | JOHN F | A03030518 | ||||||
A3C | SHORT | KENNETH M | AF18567392 | 7305 GROUP | |||||
A2C | SIBERT | CHARLES L | AF15579767 | 43151A | TRANSCIENT ALERT HANGER 1 | 7305CAMS | |||
SSGT | SIMPSON | CECIL C | AF192L6630 | 10 TCS | |||||
SSGT | SINGLETARY | MILLARD | AF14541341 | 7305CAMS | |||||
TRANSA1C | SINKHORN | HERBERT R | AF15437526 | 60350 | VEHICLE OPERATOR | 7305THTRANS | |||
1/LT | SKELTON | JIMMY L | CHIEF OF ADMINISTRATIVE SERVICES | 7305CAMS | |||||
A2C | SKIPPER | ARTHUR G | AF14600061 | 5TH AERIAL PORT | |||||
SLIGER | TERRY | 246TH SIGNAL | |||||||
MSGT | SMITH | EDWIN S | AF19570888 | 7305CAMS | |||||
SSGT | SMITH | HAROLD C | AF16289495 | 11TCS | |||||
SSGT | SNEAD | BERNARD G | AF13421458 | 7305CAMS | |||||
SSGT | ST LAURENT | ROBERT P | AFLL179979 | 11TCS | |||||
SSGT | STANKEWICH | ROBERT J | AF11248830 | 43171A | 7305CAMS | ||||
SSGT | STEPHENS | WILLARD L | AF20303190 | 11TCS | |||||
A1C | STEWART | ESTON M | AF15520807 | 7305CAMS | |||||
MSGT | STRINGFELLOW | EARL | 7305CAMS | ||||||
SSG | SYKE | RICHARD E | AF112427047 | 10 TCS | |||||
A1C | SZYMANSKI | EUGENE S | AF16415906 | 42152 | 7305CAMS | ||||
TAMBURO | TONY | 246TH SIGNAL | |||||||
A1C | TESSIER | EDGAR L | AF12449891 | 70250 | CLERK (OPERATIONS) | 10 TCS | |||
A1C | THERIAULT | WILLIAM A | AF12457105 | 42151 | PROP REPAIRMAN | 7305CAMS | |||
A2C | THOMSON | PATRICK W | AF16533051 | 322TH AD | |||||
TSGT | THURS | CLAYTON J | AF39416258 | 7305CAMS | |||||
COL | TILL | JACOB R JR | 19066A | 9356C | 7305 GROUP | ||||
SSGT | TIPTON | JAMES B | AF15520919 | 11TCS | |||||
WO | TOMLINSOM | 246TH SIGNAL | |||||||
SSGT | TOUPAL | HENRY G JR | AF17314755 | 7305TH INSTALL | |||||
A1C | TRAFICANTE | JOHN | FLIGHT ENGINEER | 12 TCS | |||||
A1C | TREGO | CHARLES E JR | AF13439448 | 7305THTRANS | |||||
